Size Chart
WOMEN'S SIZE CHART
Size (US) | Bust | Waist | Hip |
00/XS | 31 1/2 | 24 | 34 |
0/XS | 32 1/2 | 25 | 35 |
2/S | 33 1/2 | 26 | 36 |
4/S | 34 1/2 | 27 | 37 |
6/M | 35 1/2 | 28 | 38 |
8/M | 36 1/2 | 29 | 39 |
10/L | 38 | 30 1/2 | 40 1/2 |
12/L | 39 1/2 | 32 | 42 |
14/XL | 41 | 33 1/2 | 43 1/2 |
16/XL | 43 | 35 1/2 | 45 1/2 |
18/2XL | 45 | 37 1/2 | 48 1/2 |
MEN'S READY TO WEAR
IT / FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
UK / US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE | S | S | M | M | L | L | XL | XL | 2XL |
MEN'S SHIRTS
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|
US / UK | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
NECK (IN) | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
CHEST (IN) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ARMS (IN) | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 37 | 37 |
MEN'S SUITS / JACKETS
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
US / UK CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US / UK WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR CHEST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SIZE | S | S | M | M | L | L | XL | XL | 2XL |
MEN'S TROUSERS / JEANS
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|
US / UK WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
SIZE | S | S | M | M | L | L | XL | XL | 2XL | 2XL |